<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Smart Freight Ware</title>
	<atom:link href="http://www.smartfreightware.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartfreightware.com</link>
	<description>Transportation Management Software</description>
	<lastBuildDate>Thu, 04 Aug 2011 20:22:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on FedEx Freight Increases Fuel Surcharge Formula by The New August GRI Season &#171; H McKee Stewart Jr</title>
		<link>http://www.smartfreightware.com/2011/08/fedex-freight-increases-fuel-surcharge-formula/#comment-39</link>
		<dc:creator>The New August GRI Season &#171; H McKee Stewart Jr</dc:creator>
		<pubDate>Thu, 04 Aug 2011 20:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartfreightware.com/?p=1358#comment-39</guid>
		<description>[...] Freight, on the other hand may just be content with ratcheting up their fuel surcharge [...] </description>
		<content:encoded><![CDATA[<p>[...] Freight, on the other hand may just be content with ratcheting up their fuel surcharge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop Guessing! Use an LTL Rating Tool by jim.bramlett</title>
		<link>http://www.smartfreightware.com/2010/09/stop-guessing-use-an-ltl-rating-tool/#comment-24</link>
		<dc:creator>jim.bramlett</dc:creator>
		<pubDate>Mon, 06 Jun 2011 20:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartfreightware.com/?p=594#comment-24</guid>
		<description>I agree.  I don&#039;t like incurring any expense without knowing what my exposure is before I agree to purchase.  I suppose utilities are about the only thing that makes some sense.  I agree that health care needs to be more up front with their services and cost, especially hospitals where the expenses can really rack up quickly.</description>
		<content:encoded><![CDATA[<p>I agree.  I don&#8217;t like incurring any expense without knowing what my exposure is before I agree to purchase.  I suppose utilities are about the only thing that makes some sense.  I agree that health care needs to be more up front with their services and cost, especially hospitals where the expenses can really rack up quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LTL Freight Class &#8211; On It&#8217;s Way Out? by jim.bramlett</title>
		<link>http://www.smartfreightware.com/2011/05/ltl-freight-class-on-its-way-out/#comment-37</link>
		<dc:creator>jim.bramlett</dc:creator>
		<pubDate>Mon, 06 Jun 2011 20:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartfreightware.com/?p=966#comment-37</guid>
		<description>I had someone tell me that there are several carriers working on this, but of course due to anti-trust issues, the carriers won&#039;t likely volunteer that they are working on this.  If this becomes the norm, then it will be a good thing for the carriers.  If it becomes an option, it likely won&#039;t be sustainable as shippers know they are getting a better deal with classifications than if they actually have to pay for the space their shipments use.</description>
		<content:encoded><![CDATA[<p>I had someone tell me that there are several carriers working on this, but of course due to anti-trust issues, the carriers won&#8217;t likely volunteer that they are working on this.  If this becomes the norm, then it will be a good thing for the carriers.  If it becomes an option, it likely won&#8217;t be sustainable as shippers know they are getting a better deal with classifications than if they actually have to pay for the space their shipments use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop Guessing! Use an LTL Rating Tool by Ltl Freight Rates Software</title>
		<link>http://www.smartfreightware.com/2010/09/stop-guessing-use-an-ltl-rating-tool/#comment-23</link>
		<dc:creator>Ltl Freight Rates Software</dc:creator>
		<pubDate>Sat, 04 Jun 2011 11:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartfreightware.com/?p=594#comment-23</guid>
		<description>[...] Stop Guessing! Use an LTL Rating Tool  We recently posted a blog entitled The Truth About LTL Rates which described the true difference between LTL rates.&#194; Anyone who read that should understand. ... I wish they had such a software for health care. I never know what I&#039;m spending when I visit the doctor. However, I use LTL rating tools for shipping so I never have to deal with the unexpected cost or surprise. &#171; How To Improve Routing Guides &#183; FedEx Freight and FedEx National to Combine &#187; ... Stop Guessing! Use an LTL Rating Tool [...] </description>
		<content:encoded><![CDATA[<p>[...] Stop Guessing! Use an LTL Rating Tool  We recently posted a blog entitled The Truth About LTL Rates which described the true difference between LTL rates.&#194; Anyone who read that should understand. &#8230; I wish they had such a software for health care. I never know what I&#039;m spending when I visit the doctor. However, I use LTL rating tools for shipping so I never have to deal with the unexpected cost or surprise. &#171; How To Improve Routing Guides &middot; FedEx Freight and FedEx National to Combine &#187; &#8230; Stop Guessing! Use an LTL Rating Tool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LTL Freight Class &#8211; On It&#8217;s Way Out? by Designing And Pricing</title>
		<link>http://www.smartfreightware.com/2011/05/ltl-freight-class-on-its-way-out/#comment-36</link>
		<dc:creator>Designing And Pricing</dc:creator>
		<pubDate>Fri, 27 May 2011 17:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartfreightware.com/?p=966#comment-36</guid>
		<description>[...] FedEx Freight is designing pricing for LTL that uses density ... Rumor has it that FedEx Freight is designing a pricing system for LTL that would use density as a pricing component instead of commodity classification. [...] </description>
		<content:encoded><![CDATA[<p>[...] FedEx Freight is designing pricing for LTL that uses density &#8230; Rumor has it that FedEx Freight is designing a pricing system for LTL that would use density as a pricing component instead of commodity classification. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Least Cost Routing Tools &#8211; The Great Equalizer by Don't be tricked by LTL discounts. &#124; SmartFreightWare.com</title>
		<link>http://www.smartfreightware.com/2009/02/least-cost-routing-tools-the-great-equalizer/#comment-2</link>
		<dc:creator>Don't be tricked by LTL discounts. &#124; SmartFreightWare.com</dc:creator>
		<pubDate>Mon, 16 May 2011 21:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartfreightsolutions.com/blog/?p=31#comment-2</guid>
		<description>[...]         &#171; Least Cost Routing Tools &#8211; The Great Equalizer Is the Economy This Bad? [...] </description>
		<content:encoded><![CDATA[<p>[...]         &laquo; Least Cost Routing Tools &#8211; The Great Equalizer Is the Economy This Bad? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discounts = Miscounts by Judith</title>
		<link>http://www.smartfreightware.com/2009/02/discounts-miscounts/#comment-3</link>
		<dc:creator>Judith</dc:creator>
		<pubDate>Fri, 06 May 2011 09:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartfreightsolutions.com/blog/?p=28#comment-3</guid>
		<description>Touchdown! That&#039;s a really cool way of putting it!</description>
		<content:encoded><![CDATA[<p>Touchdown! That&#8217;s a really cool way of putting it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 LTL Carrier Tactics &#8211; #7 by Taimi</title>
		<link>http://www.smartfreightware.com/2010/12/top-10-ltl-carrier-tactics-7/#comment-31</link>
		<dc:creator>Taimi</dc:creator>
		<pubDate>Thu, 05 May 2011 21:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartfreightware.com/?p=699#comment-31</guid>
		<description>Youre a real deep thinker. Tnhkas for sharing.</description>
		<content:encoded><![CDATA[<p>Youre a real deep thinker. Tnhkas for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Con-Way Adds to LTL Pricing Complexity by free government grants</title>
		<link>http://www.smartfreightware.com/2010/08/con-way-adds-to-ltl-pricing-complexity/#comment-16</link>
		<dc:creator>free government grants</dc:creator>
		<pubDate>Tue, 25 Jan 2011 12:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartfreightware.com/?p=541#comment-16</guid>
		<description>Couldnt agree more with that, very attractive article</description>
		<content:encoded><![CDATA[<p>Couldnt agree more with that, very attractive article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 LTL Shipper Tactics &#8211; #1 by CNA Training</title>
		<link>http://www.smartfreightware.com/2011/01/top-10-ltl-shipper-tactics-1/#comment-35</link>
		<dc:creator>CNA Training</dc:creator>
		<pubDate>Thu, 20 Jan 2011 21:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartfreightware.com/?p=733#comment-35</guid>
		<description>Keep posting stuff like this i really like it</description>
		<content:encoded><![CDATA[<p>Keep posting stuff like this i really like it</p>
]]></content:encoded>
	</item>
</channel>
</rss>

